By using our website, you agree to the use of cookies as described in our Cookie Policy
Sales Spreadsheet
Single-Family Listing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLS # | Status | Address | Town | Description | DOM | List Price | Sale Price | Media/Events | Status Date | Settled/Sale Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72922422 | SLD | 32 Inwood Road | Auburn, MA | 6 room, 2 bed, 1f 0h bath Ranch | 22 | 324,900 | $340,000 | x36
V | 01/05/2022 4:08 PM | 01/05/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72895397 | SLD | 8 Mount Pleasant St | Woburn, MA | 11 room, 5 bed, 2f 0h ba … Colonial, Victorian, Second Empire | 48 | $599,900 | $600,000 | x36 | 12/12/2021 4:08 PM | 12/17/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72881817 | SLD | 10 Rittenhous… Rd | Grafton, MA | 5 room, 3 bed, 1f 1h bath Colonial, Gambrel/Dutch | 62 | $435,000 | $435,900 | x36
V | 11/24/2021 6:45 AM | 11/23/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72868015 | SLD | 12 Clifford Av | Stoughton, MA | 6 room, 3 bed, 1f 0h bath Colonial | 20 | $424,000 | $470,350 | x36 | 10/05/2021 8:35 AM | 10/04/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72878243 | SLD | 456 Stone St | Gardner, MA | 6 room, 3 bed, 2f 1h bath Colonial | 6 | $395,000 | $400,000 | x41 | 09/25/2021 2:05 PM | 10/24/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72855854 | SLD | 729 Main | Lynnfield, MA | 6 room, 3 bed, 2f 0h bath Cape | 56 | $700,000 | $700,000 | x16 | 10/06/2021 4:45 PM | 09/21/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72864853 | SLD | 486 Hamilton St | Worcester, MA | 6 room, 3 bed, 2f 1h bath Colonial, Contemporary | 17 | $449,900 | $449,000 | x42 | 09/09/2021 9:19AM | 09/07/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72851690 | SLD | 8 Cunningham St | Hopkinton, MA : Woodville | 11 room, 4 bed, 2f 0h ba … Cape | 16 | $599,000 | $650,000 | x42 | 09/01/2021 3:10 PM | 09/01/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72871291 | SLD | 90 Updike St | Providence, RI | 6 room, 3 bed, 1f 1h bath Colonial | 23 | $205,000 | $205,000 | x1 | 09/01/2021 3:12 PM | 08/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72859794 | SLD | 12 Newman | Rutland, MA | 6 room, 3 bed, 2f 0h bath Ranch | 15 | $359,900 | $360,000 | x33 | 08/31/2021 3:36 PM | 08/27/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72818895 | SLD | 8 June St | Pepperell, MA | 7 room, 3 bed, 2f 1h bath Colonial | 21 | $499,900 | $536,000 | x41
V | 07/21/2021 3:10 PM | 07/21/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72801009 | SLD | 180 John Sco… Blvd | Norton, MA | 6 room, 3 bed, 1f 1h bath Colonial | 38 | $499,900 | $500,000 | x25 | 07/06/2021 12:37 PM | 07/02/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72821770 | SLD | 77 Zenith Dr. | Worcester, MA | 6 room, 3 bed, 1f 2h bath Ranch | 26 | $398,000 | $398,000 | x21 | 07/03/2021 11:07 AM | 07/01/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72836469 | SLD | 25 Mohawk Dr | Northborough, MA | 7 room, 4 bed, 2f 0h bath Sp… Entry | 16 | $529,900 | $565,000 | x26 | 06/30/2021 11:31 AM | 06/30/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72805103 | SLD | 66 Longley Rd | Shirley, MA | 6 room, 3 bed, 1f 1h bath Colonial | 51 | $400,000 | $400,000 | x42
V | 06/29/2021 7:29 AM | 06/28/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72758735 | SLD | Lot 5 VINCEN… ST EXT | Whitman, MA | 7 room, 4 bed, 2f 1h bath Colonial, Farmhouse | 98 | $699,900 | $699,978 | x39 | 07/08/2021 10:44 AM | 06/18/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72802362 | SLD | 27 Franklin Ter | Southbridge, MA | 7 room, 4 bed, 2f 0h bath Cape | 8 | $269,900 | $275,000 | x32 | 06/09/2021 3:13 PM | 06/09/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72793989 | SLD | 468 Forest St | Dunstable, MA | 9 room, 3 bed, 2f 1h bath Cape | 18 | $615,000 | $630,000 | x24 | 05/29/2021 2:24 PM | 05/28/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72786701 | SLD | 16 Lilac | Worcester, MA | 6 room, 3 bed, 2f 1h bath Colonial | 19 | $304,900 | $315,000 | x32
V | 05/03/2021 10:04 PM | 05/03/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72779913 | SLD | 78 Range Ave | Lynn, MA | 6 room, 3 bed, 1f 1h bath Colonial | 20 | $459,900 | $485,000 | x41 | 03/08/2021 11:29 PM | 03/05/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72727675 | SLD | 86 Glendale Rd | Sharon, MA : East Sharon | 7 room, 3 bed, 1f 1h bath Ranch | 69 | $449,900 | $445,000 | x40
V | 01/04/2021 1:27 PM | 01/04/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72715179 | SLD | 198 Wheelock Ave | Millbury, MA | 6 room, 2 bed, 2f 0h bath Cape | 161 | $287,900 | $287,900 | x30 | 12/30/2020 3:17 PM | 12/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72667591 | SLD | 66 Salem End Lane - lot 2 | Framingham, MA | 10 room, 4 bed, 3f 1h ba … Colonial | 14 | $829,000 | $835,916 | x1 | 12/16/2020 9:59 AM | 12/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71818294 | SLD | 1575 River St. | Boston, MA : Hyde Park | 7 room, 4 bed, 2f 1h bath Colonial | 32 | $449,900 | $440,000 | x36 | 12/12/2020 4:08 PM | 12/17/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72743998 | SLD | 51 Marie Ave | Brockton, MA | 6 room, 3 bed, 1f 0h bath Ranch | 19 | $339,900 | $352,500 | x28 | 12/15/2020 11:42 PM | 12/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72713282 | SLD | 127 Steere St | Attleboro, MA | 6 room, 3 bed, 1f 0h bath Cape | 32 | $364,900 | $358,000 | 18 | 10/17/2020 9:18 PM | 10/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72673993 | SLD | 77 Old Gilbertville Rd | Ware, MA | 6 room, 3 bed, 2f 0h bath Ranch | 35 | $359,000 | $348,000 | x40 | 09/06/2020 5:06 PM | 09/06/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72552789 | SLD | 7 Scofield Drive | Stoughton, MA : South Stoughton | 7 room, 3 bed, 2f 1h bath Colonial | 335 | $639,900 | $654,365 | x17
V | 08/28/2020 6:40 PM | 08/28/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72660369 | SLD | 122 Miller St | Franklin, MA | 7 room, 3 bed, 1f 1h bath Colonial | 16 | $424,900 | $425,000 | x36
V | 08/25/2020 6:41 PM | 08/25/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72662082 | SLD | 15 Ravine Ter | Melrose, MA | 7 room, 3 bed, 1f 1h bath Colonial | 22 | $459,000 | $470,000 | x22 | 07/30/2020 6:36 PM | 07/28/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72573391 | SLD | 2 Pheasant Circle | Ayer, MA | 6 room, 3 bed, 2f 1h bath Colonial | 251 | $529,900 | $530,000 | x23
V | 07/16/2020 10:37 AM | 07/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72654704 | SLD | 32 Scott | Brockton, MA | 8 room, 3 bed, 1f 1h bath Ranch | 24 | $339,900 | $353,000 | x5 | 07/08/2020 10:27 AM | 07/01/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72654803 | SLD | 12 Taft Drive | Franklin, MA | 9 room, 4 bed, 3f 1h bath Colonial | 22 | $599,900 | $600,000 | x27 | 06/28/2020 9:31 AM | 06/26/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72641541 | SLD | 172 Spring St | Walpole, MA | 6 room, 3 bed, 2f 0h bath Cape | 21 | $409,900 | $420,000 | x28 | 06/22/2020 8:06 PM | 06/22/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72650255 | SLD | 3 Moreland Rd | Quincy, MA : Merrymount | 7 room, 3 bed, 1f 0h bath Colonial, Gambrel/Dutch | 30 | $599,999 | $585,000 | x34 | 06/13/2020 12:53 PM | 06/12/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72584828 | SLD | 176 Center Ave | Middleboro, MA | 6 room, 4 bed, 1f 1h bath Colonial | 158 | $309,900 | $297,900 | x20 | 05/20/2020 9:05 AM | 05/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72625607 | SLD | 62 Sculpin Way | Swampscott, MA | 6 room, 3 bed, 2f 1h bath Colonial | 30 | $739,000 | $739,000 | x36 | 04/29/2020 3:58 PM | 04/29/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72615669 | SLD | 33 Golden Ave | Arlington, MA | 7 room, 3 bed, 1f 0h bath Colonial | 52 | $669,900 | $655,000 | x36 | 03/31/2020 9:20 AM | 03/31/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72621167 | SLD | 23 SHERMAN ST | Natick, MA | 7 room, 3 bed, 2f 0h bath Colonial | 14 | $579,900 | $585,000 | x37 | 03/27/2020 6:48 PM | 03/27/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72610835 | SLD | 83 Bayview Ave | Berkley, MA | 7 room, 3 bed, 2f 0h bath Cape | 21 | $389,900 | $390,000 | x29 | 03/08/2020 8:37 AM | 03/06/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72606483 | SLD | 35 Vershire St | Boston, MA : West Roxbury | 8 room, 3 bed, 2f 0h bath Cape | 20 | $650,000 | $650,000 | x15 | 02/15/2020 10:31 AM | 02/14/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72545921 | SLD | 12 Lingan St | Halifax, MA :Monponsett | 6 room, 3 bed 1f 1h bath Colonial | 40 | $379,900 | $380,000 | x23 | 02/14/2020 2:43 PM | 02/14/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72564356 | SLD | 37 Bow St | Carver, MA | 8 room, 4 bed, 3f 0h bath Multi-Level | 87 | $454,000 | $380,000 | x33 | 01/30/2020 3:30 PM | 01/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72576868 | SLD | 2 Akron Place | Boston, MA: Roxbury | 4 room, 2 bed, 1f 0h bath Multi-Level | 31 | $420,000 | $430,000br> | x10 | 01/30/2020 2:54 PM | 01/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72547635 | SLD | 851 Washington St | Easton, MA : South Easton | 7 room, 3 bed, 1f 0h bath Ranch | 72 | $315,000 | $311,000 | x28 | 12/17/2019 5:24 PM | 12/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72535008 | SLD | 62 Kendall Hill Road | ESterling, MA | 8 room, 4 bed, 2f 1h bath Contemporary | 24 | $699,900 | $713,900 | x30
V | 10/25/2019 3:31 PM | 10/25/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72549203 | SLD | 50 Mill St | Franklin, MA | 5 room, 3 bed, 2f 0h bath Raised Ranch | 45 | $420,000 | $420,000 | x9 | 10/31/2019 4:25 PM | 10/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72543648 | SLD | 17 Lindsay Rd | Billerica, MA | 6 room, 3 bed, 2f 0h bath Ranch | 38 | $445,000 | $435,000 | x27 | 10/12/2019 9:07 AM | 10/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72545017 | SLD | 7-R Liberty Street | Framingham, MA | 8 room, 4 bed, 2f 1h bath Colonial | 1 | $599,900 | $605,000 | x42 | 10/01/2019 11:49 AM | 10/01/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72506205 | SLD | 29 West End Ave | Gardner, MA | 8 room, 4 bed, 2f 1h bath Colonial | 102 | $257,400 | $256,000 | x42 | 10/01/2019 5:18 AM | 09/30/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72539481 | SLD | 9 Cornell Dr | Milford, MA | 8 room, 4 bed, 2f 0h bath Sp… Entry | 19 | $349,900 | $339,600 | x24 | 09/25/2019 3:10 PM | 09/20/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72518391 | SLD | 719 Prentice St | Holliston, MA | 10 room, 3 bed, 2f 0h ba … Contemporary | 58 | $359,900 | $360,000 | x29 | 09/16/2019 9:01 AM | 09/13/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72530429 | SLD | 23 Linda Ave. | Millbury, MA | 5 room, 3 bed, 1f 0h bath Ranch | 25 | $314,900 | $307,500 | x25 | 09/07/2019 8:18 AM | 09/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72429360 | SLD | 474 Massasoit Rd. | Worcester, MA | 6 room, 4 bed, 2f 0h bath Cape | 177 | $339,900 | $340,000 | x25 | 07/08/2019 2:05 PM | 07/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72462135 | SLD | 123 East St | Methuen, MA | 7 room, 3 bed, 2f 1h bath Gambrel/Dutch | 75 | $399,900 | $400,000 | x30 | 07/02/2019 5:49 PM | 07/02/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72486006 | SLD | 5 Forest | Leicester, MA | 6 room, 3 bed, 1f 1h bath Cape | 36 | $250,000 | $251,000 | x10 | 06/25/2019 2:51 PM | 06/25/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72487407 | SLD | 15 Essex St | Framingham, MA | 10 room, 3 bed, 1f 1h bath Cape | 45 | $449,900 | $445,000 | x13 | 06/22/2019 2:09 PM | 06/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72374008 | SLD | 4 and 6 Davidson Rd | Holland, MA | 9 room, 4 bed, 2f 1h bath Cape | 594 | $274,900 | $275,000 | x21 | 06/10/2019 9:58 AM | 06/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72458819 | SLD | 1 Hunter Avenue | Norfolk, MA | 7 room, 3 bed, 1f 1h bath Cape | 61 | $379,900 | $385,000 | x14 | 05/25/2019 3:34 PM | 05/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72434779 | SLD | 17 Harding Terrace | Dedham, MA | 6 room, 3 bed, 2f 0h bath Colonal | 120 | $399,900 | $400,000 | x16 | 05/17/2019 3:22 PM | 05/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72469976 | SLD | 45 Massasoit Ave | Sudbury, MA | 7 room, 3 bed, 1f 1h bath Cape | 31 | $565,000 | $547,000 | x26 | 05/17/2019 11:11 AM | 05/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72408761 | SLD | 11 Marjorie Rd | Stoughton, MA | 6 room, 2 bed, 1f 0h bath Ranch | 152 | $299,000 | $307,000 | x13 | 03/26/2019 6:12 PM | 03/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72413319 | SLD | 139 Fletcher | Northbridge, MA | 7 room, 3 bed, 2f 0h bath Colonial, Gambrel /Dutch | 45 | $299,900 | $307,000 | x18 | 02/27/2019 7:56 AM | 02/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72426628 | SLD | 122 Miller St | Franklin, MA | 7 room, 3 bed, 1f 1h bath , Colonial | 40 | $375,000 | $367,500 | x25 | 02/11/2019 11:41 AM | 02/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72404352 | SLD | 16 Upham St | Randolph, MA | 6 room, 3 bed, 1f 1h bath Cape | 18 | $379,000 | $379,000 | x30 | 12/04/2018 11:18 AM | 11/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72386021 | SLD | 68 Brigham St | Hudson, MA | 7 room, 3 bed, 1f 0h bath Victorian | 68 | $339,900 | $330,000 | x27 | 12/02/2018 9:44 PM | 11/28/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72370703 | SLD | 52 Pond Street | Norfolk, MA | 6 room, 3 bed, 2f 0h bath Ranch | 39 | $350,000 | $358,000 | x25 | 01/02/2019 8:53 AM | 11/09/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72324534 | SLD | 871 Broadway | Haverhill, MA | 7 room, 3 bed, 2f 1h bath Colonial | 62 | $397,800 | $408,000 | x27
V | 09/04/2018 4:18 PM | 08/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72327494 | SLD | 25 Cook Street | Douglas, MA | 7 room, 3 bed, 2f 0h bath Colonial,Farmhouse | 7 | $299,900 | $310,000 | x25 | 07/17/2018 3:08 PM | 07/17/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72319793 | SLD | 6 Hilltop Dr | Douglas, MA | 8 room, 4 bed, 2f 1h bath Colonial | 19 | $385,000 | $388,000 | x29 | 06/27/2018 11:49 AM | 06/27/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72299676 | SLD | 8 June Street | Pepperell, MA | 7 room, 3 bed, 2f 1h bath Colonial | 24 | $439,000 | $452,500 | x30 | 05/31/2018 11:41 AM | 05/31/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72303773 | SLD | 851 Washington St | Easton, MA | 5 room, 2 bed, 1f 0h bath Ranch | 17 | $299,900 | $300,000 | x16
V | 05/30/2018 4:52 PM | 05/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72286965 | SLD | 5 Emilio Drive | Franklin, MA | 10 room, 4 bed, 2f 1h bath Victorian | 14 | $539,900 | $547,500 | x19 | 05/01/2018 9:44 AM | 04/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72287103 | SLD | 19 Bowdoin Drive | Milford, MA | 5 room, 3 bed, 2f 0h bath Sp Victorian | 24 | $328,800 | $330,000 | x16 | 04/14/2018 5:35 PM | 04/13/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72171190 | SLD | 1601 Somers Avenue | Taunton, MA | 7 room, 3 bed, 2f 1h bath Colonial | 278 | $379,900 | $375,000 | x20 | 03/27/2018 1:58 PM | 03/23/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72247986 | SLD | 31 Davenport Rd | Plymouth, MA : Manomet | 8 room, 3 bed, 1f 1h bath Colonial | 92 | $334,900 | $343,400 | x27 | 03/05/2018 10:03 AM | 03/02/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72240702 | SLD | 291 Dedham St | Wrentham, MA | 6 room, 3 bed, 1f 0h bath Colonial | 116 | $329,900 | $325,000 | x20 | 03/01/2018 12:17 PM | 02/27/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72262097 | SLD | 1139 Edgell Rd | Framingham, MA | 5 room, 3 bed, 1f 0h bath Ranch | 28 | $314,900 | $330,000 | x14 | 02/03/2018 11:09 AM | 02/02/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72248112 | SLD | 29 Deerfield Ave | Westwood, MA | 6 room, 3 bed, 1f 1h bath Cape | 50 | $569,000 | $567,500 | x22 | 01/08/2018 8:15 AM | 01/04/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72245469 | SLD | 19 Wellesley Rd | Natick, MA | 5 room, 3 bed, 1f 0h bath Ranch | 16 | $495,000 | $500,000 | x17 | 12/19/2017 8:30 PM | 12/18/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72181063 | SLD | 37 Drumlin H Rd | Groton, MA | 11 room, 5 bed, 2f 1h bath Colonial | 108 | $500,000 | $499,500 | x25 | 11/18/2017 3:58 PM | 11/17/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72212313 | SLD | 5 Summer Hill Road | Medway , MA | 6 room, 3 bed, 2f 0h bath Contemporary, Ranch | 52 | $379,900 | $379,900 | x26 | 10/24/2017 10:32 AM | 10/24/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72207920 | SLD | 204 Lowell St | Methuen, MA | 12 room, 5 bed, 2f 0h bath Colonial | 8 | $310,000 | $310,000 | x11 | 10/10/2017 8:56 PM | 10/10/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72191394 | SLD | 7 Logan Rd | Grafton, MA : North Grafton | 5 room, 2 bed, 1f 0h bath Ranch, Cottage, Bungalow | 23 | $192,000 | $190,000 | x17 | 09/23/2017 1:30 AM | 09/22/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72179268 | SLD | 48 Cottage St | Medway, MA | 7 room, 4 bed, 2f 0h bath Colonial | 70 | $469,900 | $472,000 | x21 | 09/15/2017 5:48 PM | 09/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72196800 | SLD | 45 Massasoit Ave | Sudbury, MA | 7 room, 3 bed, 1f 1h bath Cape | 23 | $519,000 | $518,500 | x14 | 09/06/2017 1:50 PM | 08/31/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72110348 | SLD | Lot 60Gardner, Drive | Gardner, MA | 5 room, 3 bed, 2f 1h bath Colonial | 19 | $232,000 | $229,900 | x1 | 12/12/2017 5:56 PM | 08/31/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72094933 | SLD | 83 Adams Rd | Grafton, MA | 8 room, 4 bed, 2f 1h bath Colonial | 108 | $479,900 | $480,000 | x30 | 08/06/2017 12:26 PM | 08/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72132163 | SLD | 127 Reservoir st | Norton, MA | 5 room, 2 bed, 1f 1h bath Cottage Bungalow | 82 | $230,000 | $210,000 | x23 | 07/26/2017 11:50 AM | 07/25/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72159377 | SLD | 4 Patriot Way | Ayer, MA | 9 room, 3 bed, 2f 1h bath Contemporary, Raised Ranch | 18 | $449,900 | $437,000 | x30 | 06/21/2017 8:34 AM | 06/20/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72134778 | SLD | 86 Glendale Road | Sharon, MA | 7 room, 3 bed, 1f 1h bath Ranch | 45 | $399,900 | $400,000 | x20 | 06/17/2017 12:18 PM | 06/16/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72152905 | SLD | 30 Franklin St | Marlborough, MA | 7 room, 3 bed, 1f 0h bath Antique | 15 | $299,900 | $305,000 | x30 | 06/15/2017 3:43 PM | 06/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72124583 | SLD | 61 Downey St | Hopkinton, MA | 6 room, 3 bed, 2f 1h bath Colonial | 155 | $450,000 | $463,500 | x30 | 06/02/2017 4:24 PM | 06/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72126224 | SLD | 29 West End Ave | Gardner, MA | 8 room, 4 bed, 2f 1h bath Colonial | 61 | $249,000 | $250,500 | x30 | 05/26/2017 6:24 PM | 05/26/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
